Market report, updated
Search in the subdivision of rural
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 196 Thomasville RdSarepta, LA 71071 | — | — | — | $16,000 | — | — |
| 158 County Road 408Goldthwaite, TX 76844 | 3 | 2 | 1,180 | $169,000 | $143 | — |
| 648 Faulk RdAthens, LA 71003 | 3 | 2 | 1,702 | $189,900 | $111 | — |
| 7788 N Hwy 110Tyler, TX 75704 | — | — | — | $899,000 | — | — |
| 7174 Hwy 53Taylor, AR 71864 | 3 | 2 | 1,693 | $125,000 | $73 | — |
| 23988 Hwy 371Sarepta, LA 71071 | — | — | 23,196 | $900,000 | $38 | — |
| 13094 Texas Highway 19 NSulphur Springs, TX 75482 | 3 | 2 | 1,630 | $169,000 | $103 | — |
| 156 Kingston RdBenton, LA 71006 | — | — | — | $1,950,000 | — | — |
| 6568 Hwy 527Doyline, LA 71023 | 3 | 2 | 2,105 | $339,900 | $161 | — |
| 21138 County Road 4202Chandler, TX 75758 | 3 | 2 | 2,100 | $304,000 | $144 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11298 Fm 2069Seymour, TX 76380 | 3 | 2 | 1,600 | $175,000 | $109 | — |
| 449 Thomasville RdSarepta, LA 71071 | 3 | 2 | 1,575 | $155,000 | $98 | — |
| 6021 ConleyHall Summit, LA 71034 | — | — | — | $45,500 | — | — |
| 11601 County Road 103Grandview, TX 76050 | — | — | — | $285,000 | — | — |
| 925 S Pine StVivian, LA 71082 | — | — | — | $175,000 | — | — |
| 00 MaxeyHaynesville, LA 71035 | — | — | — | $240,000 | — | — |
| 3644 Spurgin RdDoyline, LA 71023 | 4 | 2 | 1,848 | $139,000 | $75 | — |
| Cox RdSarepta, LA 71071 | — | — | — | $321,667 | — | — |
| Winn School RdHosston, LA 71043 | — | — | — | $150,000 | — | — |
| 1952 County Road 103Comanche, TX 76442 | — | — | — | $110,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: