Market report, updated
Search in the subdivision of Winchester Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Spur RdgPrinceton, TX 75407 | 4 | 2 | 2,014 | $315,000 | $156 | — |
| 1307 Dry Brook WayPrinceton, TX 75407 | 4 | 3 | 2,239 | $320,490 | $143 | — |
| 1313 Dry Brook WayPrinceton, TX 75407 | 3 | 2 | 1,545 | $274,490 | $177 | — |
| 1321 Rusted Rail DrPrinceton, TX 75407 | 3 | 3 | 1,931 | $298,490 | $154 | — |
| 1323 Rusted Rail DrPrinceton, TX 75407 | 4 | 3 | 2,133 | $304,990 | $142 | — |
| 1317 Dry Brook WayPrinceton, TX 75407 | 3 | 2 | 1,460 | $268,490 | $183 | — |
| 1302 Wolfcity DrPrinceton, TX 75407 | 3 | 2 | 1,611 | $283,845 | $176 | — |
| 1201 Rusted Rail DrPrinceton, TX 75407 | 4 | 3 | 2,133 | $318,990 | $149 | — |
| 1305 Dry Brook WayPrinceton, TX 75407 | 4 | 4 | 2,433 | $329,490 | $135 | — |
| 1309 Dry Brook WayPrinceton, TX 75407 | 3 | 3 | 1,931 | $301,490 | $156 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1303 Dry Brook WayPrinceton, TX 75407 | 3 | 2 | 1,352 | $262,490 | $194 | — |
| 1214 Wolfcity DrPrinceton, TX 75407 | 4 | 4 | 2,433 | $329,490 | $135 | — |
| 1207 Dry Brook WayPrinceton, TX 75407 | 4 | 3 | 2,133 | $317,490 | $148 | — |
| 1303 Wolfcity WayPrinceton, TX 75407 | 4 | 3 | 2,133 | $309,990 | $145 | — |
| 1217 Dry Brook DrPrinceton, TX 75407 | 3 | 2 | 1,545 | $274,490 | $177 | — |
| 1221 Dry Brook WayPrinceton, TX 75407 | 3 | 2 | 1,611 | $276,490 | $171 | — |
| 1215 Dry Brook WayPrinceton, TX 75407 | 3 | 2 | 1,352 | $262,490 | $194 | — |
| 1209 Dry Brook WayPrinceton, TX 75407 | 3 | 3 | 1,931 | $301,490 | $156 | — |
| 1202 Wolfcity DrPrinceton, TX 75407 | 4 | 4 | 2,418 | $332,490 | $137 | — |
| 1223 Dry Brook WayPrinceton, TX 75407 | 4 | 3 | 2,404 | $325,490 | $135 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: