Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Bagby St Unit 13428 2 2 1,884 $530,000 $281 75 days
2000 Bagby St Unit 9420 2 2 1,884 $399,000 $211 135 days
2000 Bagby St Unit 7416 2 2 1,884 $395,000 $209 203 days
2000 Bagby St Unit 9422 2 2 1,872 $370,000 $197 15 days
2000 Bagby St Unit 5423 1 2 1,272 $260,000 $204 132 days
Average: 1.8 2.0 1,759 $390,800 $220 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Bagby St Unit 11416 2 2 1,884 $315,000 $167 52 days
Average: 2.0 2.0 1,884 $315,000 $167 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: