Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4807 Garden Crest Ln 4 4 3,926 $777,097 $197 23 days
31507 Bramble Hollow Ct 4 4 4,135 $767,809 $185 24 days
31523 Bramble Hollow Ct 5 5 4,359 $750,000 $172 182 days
31007 Vintage Creek Ln 4 5 3,008 $699,990 $232 62 days
31527 Bramble Hollow Ct 5 5 3,052 $690,490 $226 60 days
31031 Vintage Creek Ln 4 5 3,008 $689,990 $229 62 days
31126 Peony Place Dr 5 5 3,599 $674,900 $187 186 days
4510 Windmill Landing Ln 4 4 3,106 $659,000 $212 67 days
31503 Copper Oaks Ct 4 4 3,299 $635,000 $192 94 days
4711 Cascade Waters Ln 5 6 3,421 $634,900 $185 165 days
4727 Ravine View Ln 5 5 3,600 $634,380 $176 19 days
4722 Ravine View Ln 4 4 3,445 $624,900 $181 92 days
4719 Ravine View Ln 4 4 3,573 $624,900 $174 92 days
30939 Golden Felipe St 5 5 3,600 $624,729 $173 89 days
31115 Peony Place Dr 5 5 3,600 $619,820 $172 61 days
31007 Peony Place Dr 4 4 3,002 $614,990 $204 24 days
31127 Highland Shores Dr 4 4 3,477 $612,257 $176 61 days
4827 Highland Stream Ct 4 4 3,299 $605,000 $183 88 days
31111 Peony Place Dr 4 4 3,477 $599,985 $172 61 days
31119 Peony Place Dr 4 4 3,498 $599,952 $171 55 days
31018 Basin Bank Ln 4 5 3,346 $599,900 $179 102 days
4731 Cascade Waters Ln 5 6 3,381 $599,900 $177 135 days
4742 Cascade Waters Ln 4 4 3,573 $599,900 $167 155 days
31115 Highland Shores Dr 5 5 3,400 $589,477 $173 97 days
4719 Delta Winds Ln 4 4 3,477 $584,915 $168 60 days
Average: 4.1 3.9 3,001 $531,958 $177 72 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31026 Peony Place Dr 5 6 4,359 $798,990 $183 32 days
31010 Peony Place Dr 5 6 4,359 $764,990 $175 102 days
31014 Peony Place Dr 5 6 3,926 $764,990 $194 31 days
31130 Highland Shores Dr 4 4 3,395 $692,900 $204 0 days
31130 Peony Place Dr 5 5 3,395 $684,900 $201 0 days
4743 Cascade Waters Ln 5 5 3,396 $649,900 $191 0 days
31134 Peony Place Dr 5 5 3,600 $644,802 $179 8 days
4726 Cascade Waters Ln 5 5 3,465 $624,900 $180 157 days
4707 Ravine View Ln 4 4 3,395 $606,900 $178 0 days
30935 Golden Felipe St 5 5 3,600 $604,230 $167 13 days
31118 Highland Shores Dr 5 4 3,355 $599,900 $178 0 days
4723 Delta Winds Ln 4 4 3,498 $589,751 $168 66 days
31126 Highland Shores Dr 4 3 2,737 $570,900 $208 0 days
31518 Bramble Hollow Ct 4 4 3,025 $560,000 $185 36 days
31215 Harvest Time Dr 4 3 2,800 $554,842 $198 0 days
31163 Harvest Time Dr 4 4 2,782 $554,363 $199 0 days
31035 Peony Place Dr 4 4 3,671 $505,990 $137 30 days
4803 Pebbled Valley Ct 4 3 2,527 $497,900 $197 0 days
4455 Sunny Hazel Ln 4 4 3,033 $494,314 $162 95 days
31022 Peony Place Dr 4 3 2,792 $488,990 $175 81 days
4423 Ruby Garden Ct 4 4 2,800 $484,300 $172 138 days
31006 Peony Place Dr 4 3 2,792 $483,990 $173 90 days
31038 Peony Place Dr 4 3 2,792 $478,991 $171 4 days
4515 Ruby Garden Ct 4 4 2,800 $469,990 $167 133 days
31019 Peony Place Dr 4 4 2,803 $467,990 $166 74 days
Average: 4.2 3.8 2,914 $526,057 $181 48 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: