Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 Wickfield Pass 5 4 3,065 $623,773 $203 113 days
3311 Wickfield Pass 4 3 2,700 $608,140 $225 16 days
3307 Wickfield Pass 4 3 2,538 $578,540 $227 16 days
3210 Rios Ct 4 4 2,906 $566,206 $194 31 days
3218 Palm Heights St 4 3 2,498 $549,900 $220 36 days
3305 Wickfield Pass 4 3 2,399 $542,000 $225 134 days
3238 Escobas Ln 4 3 2,823 $539,340 $191 5 days
4225 White Springs Ln 5 3 2,572 $515,785 $200 31 days
4229 Hazy Rock Ln 3 2 2,158 $512,490 $237 33 days
3321 Wickfield Pass Ln 4 4 2,906 $499,385 $171 108 days
3003 Viceroy Spur Ln 4 4 2,674 $449,990 $168 75 days
3802 Sunrise Ln 4 3 2,645 $438,490 $165 67 days
3803 Stars Way 4 3 2,645 $436,490 $165 52 days
3014 Rodeo Dr 5 3 3,095 $434,990 $140 10 days
3007 Viceroy Spur Ln 4 4 2,757 $429,990 $155 61 days
3003 Pasture Ln 4 3 2,640 $429,490 $162 85 days
3805 High Plains Dr 4 3 2,068 $408,990 $197 43 days
3006 Pasture Ln 4 3 2,728 $404,990 $148 176 days
3012 Pasture Ln 4 3 2,034 $393,490 $193 67 days
3710 Sunrise Ln 4 3 2,199 $389,990 $177 92 days
3710 High Plains Dr 4 3 2,168 $389,990 $179 134 days
3001 Pasture Ln 4 3 2,042 $388,490 $190 92 days
3005 Pasture Ln 4 3 1,907 $383,490 $201 85 days
3007 Pasture Ln 4 3 2,168 $379,990 $175 11 days
3715 Stars Way 4 3 2,445 $379,990 $155 138 days
Average: 4.1 3.1 2,453 $456,459 $187 69 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3312 Wickfield Pass 4 4 2,988 $654,122 $218 68 days
3213 Wickfield Pass Ln 4 4 3,294 $639,990 $194 62 days
4206 White Springs Ln 5 5 3,264 $582,756 $178 0 days
3229 Calm Prairie Ln 5 4 3,222 $524,990 $162 12 days
3819 High Plains Dr 4 4 3,198 $510,990 $159 15 days
3001 Viceroy Spur Ln 4 4 2,744 $499,990 $182 26 days
4217 Tomahawk St 5 3 2,581 $499,579 $193 0 days
3302 Wickfield Pass Ln 5 3 2,581 $492,672 $190 33 days
3010 Viceroy Spur Ln 4 4 2,674 $489,990 $183 88 days
4245 White Springs Ln 5 3 2,581 $487,131 $188 0 days
3214 Rios Ct 4 2 2,384 $465,650 $195 106 days
3306 Wickfield Pass Ln 3 2 2,148 $454,290 $211 82 days
3010 Pasture Ln 4 4 2,951 $449,990 $152 15 days
3801 Stars Way 4 3 2,445 $431,990 $176 12 days
3716 Sunrise Ln 4 3 2,640 $426,490 $161 95 days
3807 High Plains Dr 4 3 2,446 $423,490 $173 5 days
4207 Butler Point Ln 4 3 2,045 $409,900 $200 11 days
3730 Sunrise Ln 4 3 2,446 $395,990 $161 53 days
3012 Rodeo Dr 4 3 2,168 $379,990 $175 165 days
Average: 4.2 3.4 2,673 $485,262 $182 44 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: