Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7926 Jester St Unit A-D 3 2 5,322 $1,043,900 $196 38 days
8011 Bowen St Unit A-B 6 8 3,830 $689,990 $180 56 days
8419 Woodward St 4 3 3,668 $600,000 $163 35 days
7827 Brandon St Unit A/B 3 3 3,490 $589,000 $168 36 days
7908 Brandon St 4 3 3,600 $585,000 $162 107 days
8206 Colonial Ln 3 N/A 3,544 $575,000 $162 101 days
7930 Corinth St 3 3 3,276 $569,000 $173 19 days
8023 Brandon St 6 4 3,740 $554,500 $148 14 days
7930 Jester St Unit A-B 3 2 2,778 $544,900 $196 38 days
8113 Corinth St 3 2 2,848 $525,000 $184 232 days
7819 Bowen St Unit A-B 3 2 2,520 $499,900 $198 3 days
7906 Gladstone St 3 2 2,454 $499,000 $203 89 days
8219 Corinth St 2 1 3,000 $425,000 $141 158 days
7914 Bowen St 2 2 1,746 $424,995 $243 63 days
7912 Bowen St 2 2 1,746 $424,995 $243 63 days
8214 Livingston St 3 2 1,500 $375,000 $250 386 days
8034 Fountain St 4 4 2,390 $355,000 $148 42 days
3337 Shelby Cir 4 3 2,321 $344,000 $148 209 days
8418 Colonial Lane Ln 3 2 2,465 $325,000 $131 55 days
7825 Colonial Ln 3 4 1,792 $308,900 $172 13 days
7819 Colonial Ln 3 4 1,792 $308,900 $172 56 days
8203 Gladstone St 3 3 2,155 $299,999 $139 148 days
8107 Grandview St 3 2 1,738 $250,000 $143 29 days
7905 Livingston St 3 2 1,576 $250,000 $158 64 days
8210 Fountain St N/A N/A N/A $245,000 Unknown 166 days
Average: 3.2 2.7 2,511 $396,702 $174 96 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7901 Grandview St 8 6 3,200 $559,900 $174 9 days
7900 Bowen St Unit A-B 3 2 1,998 $429,900 $215 2 days
8121 Livingston St 4 2 1,394 $175,000 $125 59 days
Woodward St N/A N/A N/A $148,000 Unknown 62 days
Average: 5.0 3.3 2,197 $328,200 $171 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: