Market report, updated
Search in the city of Houston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,143 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11326 Stonework Garden LnHouston, TX 77076 | 3 | 3 | 1,848 | $289,700 | $156 | 0 days |
| 12500 Sandpiper Dr Unit 52Houston, TX 77035 | 2 | 1 | 966 | $47,000 | $48 | 0 days |
| 6401 Deihl Rd Unit 1012Houston, TX 77092 | 1 | 1 | 1,008 | $125,000 | $124 | 0 days |
| 4123 Mcdermed DrHouston, TX 77025 | 3 | 2 | 1,189 | $289,000 | $243 | 0 days |
| 11415 Almeda Genoa RdHouston, TX 77034 | 4 | 3 | 2,254 | $304,900 | $135 | 0 days |
| 9907 Sagegreen DrHouston, TX 77089 | 4 | 3 | 2,393 | $350,000 | $146 | 0 days |
| 16510 Quiet Quail DrHouston, TX 77489 | 3 | 2 | 1,448 | $184,900 | $127 | 0 days |
| 11622 Cherryknoll DrHouston, TX 77077 | 4 | 3 | 2,847 | $665,000 | $233 | 2 days |
| 16314 Luzerne R Unit DHouston, TX 77070 | 2 | 2 | 4,352 | $1,639 | — | 0 days |
| 630 Regal Hollow LnHouston, TX 77073 | 4 | 3 | 2,293 | $259,000 | $112 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
176 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Lhman St Unit EHouston, TX 77018 | 3 | 4 | 1,858 | $449,900 | $242 | 0 days |
| 915 Lehman St Unit FHouston, TX 77018 | 3 | 4 | 1,858 | $449,900 | $242 | 0 days |
| 10011 Westview DrHouston, TX 77055 | 4 | 2 | 2,026 | $400,000 | $197 | 0 days |
| 1730 Du Barry LnHouston, TX 77018 | 4 | 3 | 2,531 | $885,000 | $349 | 1 day |
| 12421 S Dairy Ashford Rd Unit 2421Houston, TX 77099 | 4 | 3 | 1,480 | $176,900 | $119 | 0 days |
| 5209 Plum DrHouston, TX 77087 | 3 | 1 | 3,217 | $440,000 | $136 | 0 days |
| 3911 Tulane St Unit AHouston, TX 77018 | 3 | 4 | 1,805 | $414,990 | $229 | 0 days |
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 4210 Coleridge StHouston, TX 77005 | — | — | — | $890,000 | — | 0 days |
| 2326 Camden Creek LnHouston, TX 77077 | 5 | 6 | 6,107 | $2,163,672 | $354 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: