Market report, updated
Search in the subdivision of no
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14114 Howard Lake CtLipan, TX 76462 | — | — | — | $599,000 | — | — |
| Byrne AveLone Star, TX 75668 | — | — | — | $32,900 | — | — |
| 10189 County Road 120Gordon, TX 76453 | — | — | — | $670,000 | — | — |
| 325 Pine StRanger, TX 76470 | 2 | 1 | 1,256 | $34,000 | $27 | — |
| 1210 E Grande AveMarshall, TX 75672 | — | — | — | $340,000 | — | — |
| 8690 E Fm 922nd HwyValley View, TX 76272 | 3 | 2 | 1,260 | $1,250,000 | $992 | — |
| 23339 Farm Road 79Sumner, TX 75486 | 3 | 2 | 1,767 | $170,000 | $96 | — |
| 900 LeechPoolville, TX 76487 | 3 | 2 | 2,852 | $3,500,000 | $1,227 | — |
| 558 Private RdEmory, TX 75440 | 7 | 8 | — | $1,800,000 | — | — |
| 24183-B S Us 281Hico, TX 76457 | 4 | 3 | 2,160 | $2,995,000 | $1,386 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Sh 16 NGoldthwaite, TX 76844 | 3 | 2 | 1,600 | $990,000 | $618 | — |
| 198 Vz County Road 4311Ben Wheeler, TX 75754 | 4 | 4 | 2,836 | $515,000 | $181 | — |
| Tbd County Road 453Merkel, TX 79536 | — | — | — | $589,000 | — | — |
| 443 Fm 547Farmersville, TX 75442 | 3 | 2 | 1,848 | $1,650 | — | — |
| 2232 Private Road 4032nd RdEden, TX 76837 | — | — | — | $535,000 | — | — |
| 0000 Fm 1602Hico, TX 76457 | — | — | — | $224,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: