Market report, updated
Search in the subdivision of na
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3708 Harwood Rd RdBedford, TX 76021 | — | — | — | $550,000 | — | — |
| 3708 Harwood RdBedford, TX 76021 | — | — | — | $550,000 | — | — |
| 0000 N Hwy 271Powderly, TX 75473 | — | — | — | $247,000 | — | — |
| Tbd E Hwy 175Athens, TX 75752 | — | — | — | $110,000 | — | — |
| 377 Ric Williamson Memorial HwyWeatherford, TX 76088 | — | — | — | $695,000 | — | — |
| 401 Hamilton Road Unit 98Bossier City, LA 71111 | — | — | — | $118,000 | — | — |
| 401 Hamilton Rd Unit 100Bossier City, LA 71111 | — | — | — | $129,000 | — | — |
| 1401 Interstate 30Greenville, TX 75402 | — | — | — | $450,000 | — | — |
| 1403 Interstate Highway 30Greenville, TX 75402 | — | — | — | $500,000 | — | — |
| 3641 N Hwy 271Powderly, TX 75473 | 1 | 1 | 708 | $97,500 | $137 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1268 Fm 2174Cleburne, TX 76033 | 2 | 1 | 1,200 | $299,000 | $249 | — |
| 305 Starlight StIdabel, OK 74745 | 3 | 3 | 1,680 | $175,000 | $104 | — |
| 210 Grubbs LnGun Barrel City, TX 75156 | 3 | 2 | 1,680 | $264,000 | $157 | — |
| 00 Vz County Road 3501Wills Point, TX 75169 | — | — | — | $260,000 | — | — |
| Tbd White Oak RdGladewater, TX 75647 | — | — | — | $78,000 | — | — |
| 500 County Road 3805Bullard, TX 75757 | — | — | — | $4,900,000 | — | — |
| 6610 Old Broken Bow HwyBroken Bow, OK 74728 | 2 | 1 | 1,200 | $149,000 | $124 | — |
| 1905 Fm 1501Deport, TX 75435 | 3 | 2 | 1,164 | $275,000 | $236 | — |
| 17803 County Road 381Terrell, TX 75161 | 4 | 3 | 2,548 | $499,000 | $195 | — |
| Tbd-3 Mile 3 East RdLa Feria, TX 78570 | — | — | — | $340,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: