Wildcat Ranch Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Blackbuck Ct 3 2 1,320 $286,000 $216.67 Unknown
2070 Puma St 4 3 2,226 $285,000 $128.03 Unknown
2005 Ocelot St 4 3 1,864 $255,900 $137.29 Unknown
2246 Nightgrove Cir 3 2 1,510 $249,990 $165.56 Unknown
2425 Russell St 3 2 1,522 $245,000 $160.97 Unknown
2706 Blackbuck Ct 3 2 1,210 $235,000 $194.21 Unknown
2802 Highgarden Trl 3 3 1,500 $229,000 $152 102 days
2413 Russell St 3 2 1,500 $219,900 $146.60 Unknown
2426 Russell St 3 2 1,450 $219,000 $151.03 Unknown
2022 Puma St 3 2 1,500 $217,000 $144.67 Unknown
Average: 3.2 2.3 1,538 $240,162 $159 103 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: