Westpoint Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10241 Westward Dr 4 2 1,822 $324,999 $178.37 Unknown
421 Goldfinch Dr 4 2 1,812 $319,000 $176.05 Unknown
10144 Bugle Dr 3 2 1,612 $299,900 $186.04 Unknown
10225 Maverick Dr 4 2 1,780 $299,000 $167.98 Unknown
413 Goldfinch Dr 3 2 1,812 $295,000 $162.80 Unknown
220 Grand Meadow Dr 4 2 1,856 $277,000 $149.25 Unknown
10165 Indian Mound Rd 3 2 1,726 $275,000 $159.33 Unknown
705 Reveille Rd 4 3 1,983 $264,990 $133.63 Unknown
9960 Runnymeade Pl 3 2 1,292 $239,900 $185.68 Unknown
10049 Westpoint Blvd 3 2 1,225 $237,000 $193.47 Unknown
Average: 3.5 2.1 1,647 $277,435 $170 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Blue Haze Dr 3 2 1,470 $299,999 $204.08 Unknown
10164 Indian Mound Rd 4 2 1,614 $285,000 $176.58 Unknown
424 Grand Meadow Dr 3 2 1,359 $235,000 $172.92 Unknown
Average: 3.3 2.0 1,481 $273,333 $184 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: