Market report, updated
Search in the subdivision of Ventana
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10640 Blakely Creek RdFort Worth, TX 76126 | 5 | 4 | 3,627 | $489,990 | $135 | — |
| 5729 Castle Peak BndFort Worth, TX 76126 | 3 | 2 | 1,772 | $420,000 | $237 | — |
| 6045 Davis Knoll DrFort Worth, TX 76126 | 3 | 2 | 1,700 | $395,000 | $232 | — |
| 5660 Barco RdFort Worth, TX 76126 | 4 | 2 | 1,993 | $385,000 | $193 | — |
| 5549 Cypress Willow BendFort Worth, TX 76126 | 3 | 2 | 1,833 | $359,800 | $196 | — |
| 10636 Blakely Creek RdFort Worth, TX 76126 | 3 | 2 | 1,975 | $384,990 | $194 | — |
| 6028 Silverstein StFort Worth, TX 76126 | 3 | 3 | 2,162 | $462,634 | $213 | — |
| 10517 Smiths Bend RdFort Worth, TX 76126 | 3 | 2 | 1,870 | $435,000 | $232 | — |
| 10628 Starpoint RdFort Worth, TX 76126 | 4 | 4 | 2,574 | $624,900 | $242 | — |
| 10604 Copeland LnFort Worth, TX 76126 | 3 | 2 | 1,677 | $368,000 | $219 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5725 Castle Peak BndFort Worth, TX 76126 | 4 | 3 | 2,691 | $399,999 | $148 | — |
| 6040 Big Lake RdFort Worth, TX 76126 | 4 | 4 | 2,944 | $755,900 | $256 | — |
| 6036 Big Lake RdFort Worth, TX 76126 | 4 | 4 | 2,944 | $658,900 | $223 | — |
| 10301 Morada RdFort Worth, TX 76126 | 4 | 3 | 2,659 | $529,000 | $198 | — |
| 10625 Blakely Creek RdFort Worth, TX 76126 | 4 | 2 | 1,818 | $369,990 | $203 | — |
| 10669 Bryan Creek RdFort Worth, TX 76126 | 4 | 4 | 2,895 | $679,900 | $234 | — |
| 6041 Mesquite Creek CtFort Worth, TX 76126 | 4 | 5 | 3,525 | $933,900 | $264 | — |
| 10633 Bryan Creek RdFort Worth, TX 76126 | 4 | 4 | 2,916 | $760,900 | $260 | — |
| 10629 Bryan Creek RdFort Worth, TX 76126 | 4 | 4 | 2,994 | $741,900 | $247 | — |
| 6005 Mesquite Creek CtFort Worth, TX 76126 | 4 | 4 | 3,295 | $888,900 | $269 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: