Vaquero Residential Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Fountain Grass Ct 5 7 8,129 $6,490,000 $798.38 Unknown
2006 Nighthawk Ct 4 6 6,331 $5,950,000 $939.82 Unknown
1402 Fountain Grass Ct 5 7 6,773 $5,795,000 $855.60 Unknown
1403 Fountain Grass Ct 5 6 6,186 $5,250,000 $848.69 Unknown
2317 Cedar Elm Ter 3 5 4,779 $5,195,000 $1,087.05 Unknown
2000 White Wing Cv 4 5 5,732 $4,990,000 $870.55 Unknown
1712 Post Oak Pl 4 5 4,157 $4,485,000 $1,078.90 Unknown
2106 Falcon Pass 4 5 5,885 $4,450,000 $756.16 Unknown
2217 King Fisher Dr 3 5 4,423 $4,150,000 $938.28 Unknown
2215 King Fisher Dr 4 6 4,084 $3,995,000 $978.21 Unknown
Average: 4.0 5.7 5,642 $4,976,363 $896 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Fountain Grass Ct 4 6 6,221 $3,995,000 $642.18 Unknown
Average: 4.0 6.0 6,221 $3,995,000 $642 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: