Market report, updated
Search in the subdivision of Sunset Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 E 26th StHouston, TX 77008 | 4 | 5 | 3,920 | $1,799,000 | $458 | 0 days |
| 606 E 24th St Unit CHouston, TX 77008 | 3 | 4 | 2,946 | $1,150,000 | $390 | 6 days |
| 845 E 26th StHouston, TX 77009 | 5 | 4 | 3,900 | $1,799,999 | $461 | 9 days |
| 1136 Aurora StHouston, TX 77009 | 3 | 3 | 2,575 | $820,000 | $318 | 10 days |
| 316 Aurora StHouston, TX 77008 | 3 | 3 | 2,232 | $824,000 | $369 | 10 days |
| 1039 Louise StHouston, TX 77009 | 2 | 1 | 1,200 | $599,900 | $499 | 14 days |
| 1013 E 27th StHouston, TX 77009 | 3 | 3 | 2,590 | $607,750 | $234 | 16 days |
| 421 E 24th StHouston, TX 77008 | 4 | 6 | 3,430 | $1,360,000 | $396 | 22 days |
| 728 E 27th StHouston, TX 77009 | 3 | 4 | 2,196 | $742,000 | $337 | 24 days |
| 1120 E 26th StHouston, TX 77009 | 3 | 3 | 2,544 | $679,000 | $266 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 E 27th StHouston, TX 77008 | 3 | 3 | 2,545 | $799,900 | $314 | 10 days |
| 1010 E 26th StHouston, TX 77009 | 4 | 4 | 2,997 | $899,900 | $300 | 1 day |
| 218 E 27th St Unit AHouston, TX 77008 | 3 | 4 | 2,318 | $709,000 | $305 | 36 days |
| 118 E 27th St Unit BHouston, TX 77008 | 3 | 4 | 2,653 | $695,000 | $261 | 47 days |
| 1002 E 25th StHouston, TX 77009 | 4 | 5 | 3,240 | $1,299,000 | $400 | 90 days |
| 110 E 28th StHouston, TX 77008 | 4 | 4 | 2,959 | $749,900 | $253 | 72 days |
| 112 E 27th StHouston, TX 77008 | 5 | 4 | 3,000 | $999,000 | $333 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: