Market report, updated
Search in the subdivision of Sunnyside
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6622 Washington StHitchcock, TX 77563 | — | — | — | $35,000 | — | 2 days |
| Lee AveAnahuac, TX 77514 | — | — | — | $75,000 | — | 8 days |
| 3524 & 3526 Spring AveDallas, TX 75210 | 6 | 6 | — | $610,000 | — | — |
| 3720 Davenport AveHouston, TX 77051 | — | — | — | $125,000 | — | 29 days |
| 4011 Elmwood StHouston, TX 77051 | 3 | 3 | 1,773 | $249,900 | $140 | 46 days |
| 305 E Pliler Precise RdLongview, TX 75605 | 3 | 2 | 1,296 | $155,000 | $119 | — |
| Carmen StHouston, TX 77033 | — | — | — | $90,000 | — | 157 days |
| 3526 Spring AveDallas, TX 75210 | 3 | 3 | 1,750 | $305,000 | $174 | — |
| 3524 Spring AveDallas, TX 75210 | 3 | 3 | 1,750 | $305,000 | $174 | — |
| 00 Mills RdHitchcock, TX 77563 | — | — | — | $14,000 | — | 291 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: