Sunnyside Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7926 Jester St Unit A-D 3 2 5,322 $1,043,900 $196 35 days
8011 Bowen St Unit A-B 6 8 3,830 $689,990 $180 53 days
8419 Woodward St 4 3 3,668 $600,000 $163 32 days
7827 Brandon St Unit A/B 3 3 3,490 $589,000 $168 33 days
7908 Brandon St 4 3 3,600 $585,000 $162 104 days
8206 Colonial Ln 3 N/A 3,544 $575,000 $162 98 days
7930 Corinth St 3 3 3,276 $569,000 $173 16 days
8023 Brandon St 6 4 3,740 $554,500 $148 11 days
7930 Jester St Unit A-B 3 2 2,778 $544,900 $196 35 days
8113 Corinth St 3 2 2,848 $525,000 $184 229 days
Average: 3.3 2.7 2,510 $393,373 $173 96 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7901 Grandview St 8 6 3,200 $559,900 $174 9 days
7900 Bowen St Unit A-B 3 2 1,998 $429,900 $215 2 days
8121 Livingston St 4 2 1,394 $175,000 $125 59 days
Woodward St N/A N/A N/A $148,000 Unknown 62 days
Average: 5.0 3.3 2,197 $328,200 $171 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: