Market report, updated
Search in the subdivision of Summerview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32526 Lantana Fields RdFulshear, TX 77441 | 4 | 3 | 2,342 | $357,990 | $152 | 44 days |
| 32551 Midsummer DrFulshear, TX 77441 | 4 | 3 | 2,353 | $364,990 | $155 | 44 days |
| 32503 Summer Vista LnFulshear, TX 77441 | 4 | 3 | 2,353 | $371,990 | $158 | 46 days |
| 32522 Lantana Fields RdFulshear, TX 77441 | 3 | 2 | 1,548 | $299,990 | $193 | 53 days |
| 32502 Lantana Fields RdFulshear, TX 77441 | 4 | 3 | 2,353 | $354,990 | $150 | 53 days |
| 32503 Lantana Fields RdFulshear, TX 77441 | 4 | 3 | 2,342 | $349,990 | $149 | 53 days |
| 32507 Lantana Fields RdFulshear, TX 77441 | 3 | 2 | 1,491 | $310,990 | $208 | 60 days |
| 32539 Midsummer DrFulshear, TX 77441 | 4 | 3 | 2,342 | $344,990 | $147 | 115 days |
| 32531 Midsummer DrFulshear, TX 77441 | 4 | 3 | 2,139 | $319,490 | $149 | 115 days |
| 32222 Sunbeam DrFulshear, TX 77441 | 4 | 3 | 2,915 | $449,990 | $154 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32206 Sunbeam DrFulshear, TX 77441 | 4 | 4 | 2,827 | $419,490 | $148 | 106 days |
| 32214 Sunbeam DrFulshear, TX 77441 | 3 | 2 | 1,732 | $348,990 | $201 | 70 days |
| 32563 Summer Vista LnFulshear, TX 77441 | 4 | 3 | 2,139 | $339,490 | $158 | 89 days |
| 32207 Morning Luster CtFulshear, TX 77441 | 4 | 3 | 2,241 | $357,990 | $159 | 77 days |
| 32215 Morning Luster CtFulshear, TX 77441 | 4 | 2 | 1,990 | $334,990 | $168 | 96 days |
| 5803 Blazing Light LnFulshear, TX 77441 | 4 | 3 | 2,241 | $334,990 | $149 | 103 days |
| 32527 Midsummer DrFulshear, TX 77441 | 3 | 2 | 1,548 | $269,990 | $174 | 106 days |
| 32551 Summer Vista LnFulshear, TX 77441 | 3 | 2 | 1,689 | $267,990 | $158 | 171 days |
| 32519 Midsummer DrFulshear, TX 77441 | 3 | 2 | 1,491 | $279,990 | $187 | 191 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: