Spring Creek Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24315 Ponds Creek Ct 5 4 2,802 $424,990 $151 52 days
24452 N Blackwater Creek Trl 4 3 2,701 $394,990 $146 32 days
24331 Ponds Creek Ct 4 3 2,674 $394,990 $147 89 days
24335 Ponds Creek Ct 3 2 2,085 $349,990 $167 32 days
24339 Ponds Creek Ct 4 3 2,147 $344,990 $160 32 days
25566 W Blackwater Creek Trl 3 2 2,085 $334,990 $160 94 days
25232 Brookstone Way 4 3 2,338 $324,990 $139 27 days
25284 Brookstone Way 4 3 1,912 $304,990 $159 27 days
25288 Brookstone Way 4 3 2,260 $299,990 $132 27 days
24332 Ponds Creek Ct 4 3 1,861 $299,990 $161 52 days
Average: 3.5 2.7 1,896 $288,278 $154 42 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24453 N Blackwater Creek Trl 4 3 2,448 $349,990 $142 86 days
24342 Ponds Creek Ct 4 3 2,744 $344,990 $125 31 days
24603 Golden Brook Ct 4 3 2,258 $333,500 $147 33 days
25194 Brookstone Way 3 3 1,826 $314,790 $172 47 days
24623 Golden Brook Ct 4 3 1,912 $310,500 $162 26 days
24457 N Blackwater Creek Trl 4 3 2,316 $299,990 $129 110 days
24449 N Blackwater Creek Trl 3 2 1,910 $274,990 $143 106 days
Average: 3.7 2.9 2,202 $318,392 $146 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: