Southwind Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9310 Marble Falls Dr 4 3 3,326 $450,000 $135.30 Unknown
507 Moonrise Dr 4 3 2,800 $445,000 $158.93 Unknown
9215 Moon River Ct 4 3 2,377 $425,000 $178.80 Unknown
709 Bastrop Dr 5 3 2,565 $424,900 $165.65 Unknown
600 Beeman Dr 4 3 2,751 $405,000 $147.22 Unknown
619 Denali 3 2 2,171 $385,000 $177.34 Unknown
9010 Cloudveil Dr 4 3 1,974 $369,900 $187.39 Unknown
9004 Cloudveil Dr 3 2 1,987 $349,000 $175.64 Unknown
807 Bastrop Dr 3 2 1,661 $325,000 $195.67 Unknown
Average: 3.8 2.7 2,401 $397,644 $169 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Beeman Dr 4 2 2,317 $369,500 $159.47 Unknown
Average: 4.0 2.0 2,317 $369,500 $159 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: