Market report, updated
Search in the subdivision of South Oak
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 551 Wisteria StLakewood Village, TX 75068 | 5 | 4 | 2,596 | $539,500 | $207 | — |
| 526 Wisteria StLakewood Village, TX 75068 | 5 | 5 | 3,325 | $539,255 | $162 | — |
| 418 Chatham StLakewood Village, TX 75068 | 4 | 5 | 3,889 | $653,670 | $168 | — |
| 534 Chatham StLakewood Village, TX 75068 | 4 | 5 | 3,472 | $614,280 | $176 | — |
| 518 Wisteria StLakewood Village, TX 75068 | 4 | 4 | 2,492 | $486,380 | $195 | — |
| 406 Chatham StLakewood Village, TX 75068 | 4 | 3 | 2,998 | $549,655 | $183 | — |
| 422 Holly RdLittle Elm, TX 75068 | 4 | 2 | 1,715 | $379,900 | $221 | — |
| 535 Wisteria StLakewood Village, TX 75068 | 3 | 3 | 2,038 | $429,035 | $210 | — |
| 410 Chatham StLakewood Village, TX 75068 | 4 | 5 | 3,496 | $614,875 | $175 | — |
| 13507 Baldcypress DrDallas, TX 75253 | 3 | 2 | 1,914 | $283,900 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 718 Bull StLakewood Village, TX 75068 | 4 | 5 | 3,128 | $646,454 | $206 | — |
| 211 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,349 | $695,699 | $207 | — |
| 503 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,507 | $913,686 | $260 | — |
| 607 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,507 | $747,742 | $213 | — |
| 207 Trillium StLakewood Village, TX 75068 | 4 | 4 | 2,596 | $537,662 | $207 | — |
| 515 Wisteria StOak Point, TX 75068 | 3 | 3 | 2,089 | $429,305 | $205 | — |
| 711 Forsyth Park DrLakewood Village, TX 75068 | 4 | 4 | 4,087 | $735,280 | $179 | — |
| 514 Wisteria StLakewood Village, TX 75068 | 4 | 5 | 2,884 | $509,230 | $176 | — |
| 535 Chatham StLakewood Village, TX 75068 | 4 | 4 | 3,415 | $639,875 | $187 | — |
| 511 Wisteria StLittle Elm, TX 75068 | 4 | 4 | 3,066 | $537,845 | $175 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: