Market report, updated
Search in the subdivision of Shadow Lakes
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1121 Eagle Lake DrWills Point, TX 75169 | — | — | — | $149,000 | — | — |
| 13999 County Road 201st LoopPlantersville, TX 77362 | 3 | 2 | 1,600 | $269,900 | $168 | 26 days |
| 13321 Lueders LnPlantersville, TX 77363 | — | — | — | $59,900 | — | 90 days |
| 13681 County Road 201 Loop LnPlantersville, TX 77363 | — | — | — | $799,000 | — | 90 days |
| 1121 Crystal Lake DrWills Point, TX 75169 | — | — | — | $150,000 | — | — |
| 8916 Lakeside DrPlantersville, TX 77363 | 3 | 2 | 1,064 | $120,000 | $112 | 681 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: