Santa Fe Sec 13 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4217 Rd 5714 N/A N/A N/A $49,000 Unknown 135 days
1167 Rd 5894 N/A N/A N/A $45,000 Unknown 161 days
4238 Rd 5714 N/A N/A N/A $36,000 Unknown 114 days
4244 Rd 5714 N/A N/A N/A $36,000 Unknown 114 days
3009 Rd 5913 N/A N/A N/A $36,000 Unknown 221 days
Average: 0 0 0 $40,400 $0 149 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: