Santa Fe Sec 12 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 Rd 5894 N/A N/A N/A $99,900 Unknown 296 days
1842 Rd 5894 N/A N/A N/A $65,000 Unknown 37 days
5049 Rd 5874 N/A N/A N/A $55,000 Unknown 84 days
2205 Rd 5885 N/A N/A N/A $53,000 Unknown 74 days
7281 Rd 5878 N/A N/A N/A $50,000 Unknown 51 days
7277 Rd 5878 N/A N/A N/A $50,000 Unknown 51 days
1517 Rd 5894 N/A N/A N/A $50,000 Unknown 80 days
3220 Rd 5902 N/A N/A N/A $45,000 Unknown 58 days
984 Rd 5893 N/A N/A N/A $42,900 Unknown 180 days
9056 Rd 5503 N/A N/A N/A $39,000 Unknown 91 days
Average: 0 0 0 $47,920 $0 86 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: