Santa Fe Sec 12 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 Rd 5894 N/A N/A N/A $99,900 Unknown 246 days
1285 Rd 5883 N/A N/A N/A $58,000 Unknown 152 days
1289 Rd 5883 N/A N/A N/A $58,000 Unknown 152 days
5049 Rd 5874 N/A N/A N/A $55,000 Unknown 34 days
2205 Rd 5885 N/A N/A N/A $53,000 Unknown 24 days
7281 Rd 5878 N/A N/A N/A $50,000 Unknown 1 day
7277 Rd 5878 N/A N/A N/A $50,000 Unknown 1 day
1517 Rd 5894 N/A N/A N/A $50,000 Unknown 30 days
3220 Rd 5902 N/A N/A N/A $45,000 Unknown 8 days
6001 Rd 5889 N/A N/A N/A $44,900 Unknown 72 days
Average: 0 0 0 $47,923 $0 54 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: