Santa Fe, Sec 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 County Road 3549 N/A N/A N/A $548,000 Unknown 490 days
156 Rd 5111 7 3 2,918 $330,000 $113 130 days
696 Rd 5105 4 3 2,348 $280,000 $119 237 days
429 Rd 5107 4 3 2,000 $270,000 $135 67 days
686 Rd 5105 4 2 1,489 $260,000 $174 28 days
178 Rd 5138 3 2 1,350 $255,000 $188 71 days
307 Rd 5120 4 3 1,900 $250,000 $131 12 days
802 Rd 5138 3 3 1,600 $229,999 $143 224 days
93 Rd 5134 4 3 1,988 $220,000 $110 133 days
598 Rd 5138 4 2 1,898 $215,000 $113 29 days
Average: 3.8 2.5 1,744 $141,358 $138 193 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Rd 5138 3 3 1,390 $155,800 $112 141 days
Average: 3.0 3.0 1,390 $155,800 $112 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: