Riverwalk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19386 Desna Dr 4 6 7,516 $2,250,000 $299 76 days
22932 Moselle Drive Dr 4 5 4,034 $1,149,690 $285 87 days
23064 Volga Dr 4 6 5,020 $1,100,000 $219 9 days
19338 Riverwalk Dr 4 3 2,891 $875,000 $302 96 days
19709 Desna Dr 4 5 3,096 $835,920 $270 19 days
19602 Riverwalk Dr 5 7 4,452 $800,000 $179 67 days
19509 Desna Dr 5 5 4,775 $710,000 $148 93 days
19617 Desna Dr 4 4 2,716 $599,900 $220 25 days
813 Comal Dr 5 3 3,567 $569,999 $159.80 Unknown
23052 Volga Dr 3 3 2,511 $499,000 $198 304 days
Average: 4.1 4.5 3,853 $740,314 $223 81 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19639 Riverwalk Dr 4 6 4,358 $1,290,000 $296 11 days
Average: 4.0 6.0 4,358 $1,290,000 $296 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: