Market report, updated
Search in the subdivision of River Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 363 Linkwood DrDuncanville, TX 75137 | 3 | 2 | 1,476 | $259,900 | $176 | — |
| 2323 San Felipe St Unit 901Houston, TX 77019 | 3 | 5 | 2,984 | $2,350,000 | $787 | 17 days |
| 731 Creekwood Dr NFairview, TX 75069 | 4 | 4 | 4,576 | $1,499,000 | $327 | — |
| 3717 Chevy Chase DrHouston, TX 77019 | 5 | 8 | 8,633 | $7,995,000 | $926 | 44 days |
| 290 Ne 30th St NeParis, TX 75460 | 3 | 2 | 1,647 | $299,500 | $181 | — |
| 1763 Meadow Crest LnDuncanville, TX 75137 | 3 | 2 | 1,192 | $229,900 | $192 | — |
| 2158 Chilton RdHouston, TX 77019 | 5 | 8 | 8,609 | $6,695,000 | $777 | 52 days |
| 2217 Pelham DrHouston, TX 77019 | 5 | 6 | 6,198 | $4,750,000 | $766 | 54 days |
| 2247 Chilton RdHouston, TX 77019 | 5 | 7 | 6,412 | $5,590,000 | $871 | 54 days |
| 2520 Del Monte DrHouston, TX 77019 | 5 | 9 | 7,222 | $10,500,000 | $1,453 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 346 Linkcrest DrDuncanville, TX 75137 | 3 | 2 | 1,155 | $225,000 | $194 | — |
| 1811 Kirby DrHouston, TX 77019 | — | — | — | $3,425,000 | — | 51 days |
| 2233 River Oaks CirAbilene, TX 79605 | 3 | 2 | 2,291 | $280,000 | $122 | — |
| 3653 Inverness DrHouston, TX 77019 | 6 | 8 | 11,853 | $9,500,000 | $801 | 268 days |
| 3460 Ella Lee LnHouston, TX 77027 | 4 | 9 | 10,360 | $6,995,000 | $675 | 453 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: