Pelican Bay Tenth Filing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 Pelican Dr N 4 2 2,090 $235,000 $112.44 Unknown
1652 Gale Dr 3 2 1,792 $220,000 $122.77 Unknown
1529 Gale Dr 3 2 1,216 $185,000 $152.14 Unknown
1909 Coral Rd 3 2 1,152 $169,900 $147.48 Unknown
1618 Gale Dr 3 1 1,036 $169,900 $164 Unknown
1534 Gale Dr 3 2 1,216 $160,000 $131.58 Unknown
1836 Coral Rd 3 1 792 $145,000 $183.08 Unknown
1537 Coral Cut Off 3 2 903 $132,000 $146.18 Unknown
1848 Coral Rd 3 1 792 $125,000 $157.83 Unknown
Average: 3.1 1.7 1,221 $171,311 $146 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1572 Reef Dr 3 1 945 $145,000 $153.44 Unknown
1525 Coral Cut Off 2 1 696 $119,000 $170.98 Unknown
1517 Coral Cut Off 2 1 696 $109,000 $156.61 Unknown
Average: 2.3 1.0 779 $124,333 $160 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: