Parkwest Sec 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6023 Lattimer Dr 3 2 2,230 $444,500 $199 115 days
6035 Cartagena St 4 2 2,332 $399,999 $171 110 days
6015 Mcknight St 4 3 2,568 $395,000 $153 13 days
6031 Mcknight St 4 2 2,081 $389,000 $186 65 days
5927 Beaudry Dr 4 2 2,065 $385,000 $186 68 days
11618 Hillcroft Ave 4 2 2,062 $369,900 $179 12 days
5918 Lattimer Dr 3 2 2,016 $350,000 $173 210 days
11314 Hillcroft Ave 3 2 2,045 $349,000 $170 11 days
6022 Beaudry Dr 3 2 2,000 $329,000 $164 61 days
Average: 3.6 2.1 2,155 $379,044 $176 74 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Cartagena St 4 2 2,171 $389,900 $179 10 days
Average: 4.0 2.0 2,171 $389,900 $179 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: