Market report, updated
Search in the subdivision of Parkview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Benton StNocona, TX 76255 | 4 | 4 | 2,611 | $465,000 | $178 | — |
| 3327 Kilgore St Unit FHouston, TX 77021 | 3 | 4 | 2,197 | $362,500 | $164 | 25 days |
| 1513 Wilson AveWaco, TX 76708 | 3 | 3 | 1,056 | $159,900 | $151 | — |
| 401 E Mulberry StDecatur, TX 76234 | 6 | 6 | — | $450,000 | — | — |
| 105 Benton StNocona, TX 76255 | 4 | 2 | 1,739 | $190,000 | $109 | — |
| 7629 Spring DrWatauga, TX 76148 | 4 | 2 | 2,100 | $374,900 | $178 | — |
| 303 Nw 32nd StMineral Wells, TX 76067 | 5 | 2 | 2,387 | $349,000 | $146 | — |
| 920 Jacksonhole LnMesquite, TX 75149 | 3 | 2 | 1,779 | $300,000 | $168 | — |
| 611 Park LnLufkin, TX 75904 | 5 | 2 | — | $149,900 | — | 82 days |
| 3106 N 15th A StWaco, TX 76708 | 2 | 1 | 632 | $75,000 | $118 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3110 N 15th A StWaco, TX 76708 | — | — | — | $39,000 | — | — |
| 2430 Shady Bend DrPearland, TX 77581 | 3 | 2 | 1,410 | $229,900 | $163 | 70 days |
| 107 Laurel DrWinters, TX 79567 | 2 | 1 | 864 | $87,500 | $101 | — |
| 502 Jennings StNocona, TX 76255 | 3 | 2 | 1,225 | $170,000 | $138 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: