Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Shackleford Ln 5 8 5,516 $1,725,000 $312.73 Unknown
641 Country Brook Ln 5 6 4,665 $1,499,000 $321.33 Unknown
820 Hawk Wood Ln 5 8 5,091 $1,499,000 $294.44 Unknown
731 Country Brook Ln 4 5 3,553 $1,395,000 $392.63 Unknown
501 Morgan Ln 4 5 4,003 $1,369,000 $341.99 Unknown
820 Shackleford Ln 4 5 3,784 $1,295,000 $342.23 Unknown
2171 Longmont Ln 4 4 3,606 $1,050,000 $291.18 Unknown
810 Country Brook Ln 4 3 2,981 $825,000 $276.75 Unknown
1445 Berkley Rd 4 3 3,288 $510,000 $155.11 Unknown
304 Sequoia Ln 5 3 2,894 $503,610 $174.02 Unknown
Average: 4.0 4.0 2,988 $799,529 $252 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown Unknown
312 Sequoia Ln 4 3 1,805 $420,573 $233 Unknown
316 Sequoia Ln 3 2 1,570 $396,850 $252.77 Unknown
Average: 3.5 2.5 1,687 $1,439,141 $242 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: