Market report, updated
Search in the subdivision of Park Place
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8124 Hartford StHouston, TX 77095 | 2 | 2 | 2,173 | $275,000 | $126 | 2 days |
| 1806 N EvergladesDeer Park, TX 77536 | 4 | 3 | 3,822 | $499,000 | $130 | 2 days |
| 921 Hibiscus CtProsper, TX 75078 | 6 | 7 | 6,319 | $1,681,783 | $266 | — |
| 3808 Dover StHouston, TX 77087 | 8 | 6 | 3,576 | $399,000 | $111 | 11 days |
| 1020 Hackberry DrProsper, TX 75078 | 5 | 6 | 4,814 | $1,150,000 | $238 | — |
| 871 Cambridge DrProsper, TX 75078 | — | — | — | $480,000 | — | — |
| 104 Aztec CtWaxahachie, TX 75165 | 4 | 3 | 2,689 | $469,900 | $174 | — |
| 3251 Washington DrProsper, TX 75078 | — | — | — | $389,970 | — | — |
| 126 Allencrest LnCoppell, TX 75019 | 4 | 3 | 3,078 | $699,000 | $227 | — |
| 3201 Washington DrProsper, TX 75078 | — | — | — | $414,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8022 Hartford StHouston, TX 77017 | 2 | 1 | 1,576 | $175,000 | $111 | 29 days |
| 3400 Poppy PlProsper, TX 75009 | 5 | 6 | 4,671 | $1,124,000 | $240 | — |
| 32 Atlantic AveMidlothian, TX 76065 | 3 | 2 | 1,285 | $269,000 | $209 | — |
| 830 Hackberry DrProsper, TX 75078 | 5 | 4 | 4,458 | $1,197,797 | $268 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: