Market report, updated
Search in the subdivision of Paloma Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9121 Dove Chase RdNew Fairview, TX 76247 | 4 | 3 | 3,171 | $748,863 | $236 | — |
| 8700 Dove Hollow LnNew Fairview, TX 76247 | 4 | 3 | 3,402 | $802,367 | $235 | — |
| 9417 Mallard DrNew Fairview, TX 76078 | 4 | 3 | 2,700 | $648,155 | $240 | — |
| 9020 Dove Chase RdNew Fairview, TX 76078 | 3 | 3 | 2,600 | $619,075 | $238 | — |
| 9204 Wood Duck DrNew Fairview, TX 76078 | 3 | 2 | 2,445 | $589,004 | $240 | — |
| 9004 Dove Chase RdNew Fairview, TX 76247 | 4 | 3 | 2,623 | $585,840 | $223 | — |
| 9420 Wood Duck DrNew Fairview, TX 76078 | 4 | 4 | 2,878 | $715,481 | $248 | — |
| 9309 Wood Duck DrNew Fairview, TX 76078 | 4 | 3 | 3,138 | $786,368 | $250 | — |
| 9208 Wood Duck DrNew Fairview, TX 76078 | 4 | 3 | 2,706 | $690,815 | $255 | — |
| 9421 Mallard DrNew Fairview, TX 76078 | 3 | 3 | 2,360 | $570,303 | $241 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: