One Montgomery Plaza Residence Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 W 7th St Unit 1717 3 4 3,035 $969,000 $319.28 Unknown
2600 W 7th St Unit 1715 2 3 1,976 $799,000 $404.35 Unknown
2600 W 7th St Unit 1827 3 3 2,621 $749,000 $285.77 Unknown
2600 W 7th St Unit 1623 2 3 1,773 $580,000 $327.13 Unknown
2600 W 7th St Unit 2654 2 3 1,744 $575,000 $329.70 Unknown
2600 W 7th St Unit 2508 2 3 1,654 $499,000 $301.69 Unknown
2600 W 7th St Unit 2454 2 2 1,536 $485,000 $315.76 Unknown
2600 W 7th St Unit 2546 2 2 1,647 $469,777 $285.23 Unknown
2600 W 7th St Unit 2614 2 2 1,546 $440,000 $284.61 Unknown
2600 W 7th St Unit 1727 2 2 1,263 $369,500 $292.56 Unknown
Average: 2.1 2.3 1,605 $466,720 $283 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 W 7th St Unit 2726 2 2 1,263 $335,000 $265.24 Unknown
Average: 2.0 2.0 1,263 $335,000 $265 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: