Market report, updated
Search in the subdivision of Northpointe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10016 Raven Hollow LnFort Worth, TX 76179 | 4 | 2 | 2,162 | $404,999 | $187 | — |
| 9920 Misty Field RdFort Worth, TX 76179 | 4 | 2 | 2,162 | $401,999 | $185 | — |
| 2852 Reuter AveFort Worth, TX 76179 | 4 | 4 | 3,181 | $455,999 | $143 | — |
| 9925 Misty Field StFort Worth, TX 76179 | 4 | 3 | 3,353 | $493,999 | $147 | — |
| 9732 Anaba WayFort Worth, TX 76179 | 3 | 2 | 1,266 | $268,499 | $212 | — |
| 9736 Anaba WayFort Worth, TX 76179 | 3 | 2 | 1,402 | $251,499 | $179 | — |
| 9277 Schram RdFort Worth, TX 76179 | 3 | 2 | 1,260 | $263,499 | $209 | — |
| 3200 Mclaren AveFort Worth, TX 76179 | 4 | 2 | 1,902 | $339,999 | $178 | — |
| 9744 Anaba WayFort Worth, TX 76179 | 3 | 2 | 1,411 | $261,499 | $185 | — |
| 3225 Fogline BlvdFort Worth, TX 76179 | 4 | 2 | 2,062 | $347,499 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9936 Misty Field RdFort Worth, TX 76179 | 4 | 3 | 2,370 | $394,999 | $166 | — |
| 9717 Char Vale LnFort Worth, TX 76179 | 3 | 2 | 1,402 | $250,499 | $178 | — |
| 9932 Misty Field RdFort Worth, TX 76179 | 4 | 3 | 3,198 | $464,999 | $145 | — |
| 9928 Misty Field RdFort Worth, TX 76179 | 4 | 3 | 3,353 | $495,999 | $147 | — |
| 9258 Schram RdFort Worth, TX 76179 | 4 | 2 | 1,667 | $289,999 | $173 | — |
| 9536 Carneros StFort Worth, TX 76179 | 3 | 2 | 1,801 | $319,999 | $177 | — |
| 3140 Fogline BlvdFort Worth, TX 76179 | 3 | 2 | 1,801 | $331,999 | $184 | — |
| 9557 Trecini DrFort Worth, TX 76179 | 3 | 2 | 1,801 | $332,499 | $184 | — |
| 9229 Schram RdFort Worth, TX 76179 | 3 | 2 | 1,260 | $252,999 | $200 | — |
| 3169 Forchini DrFort Worth, TX 76179 | 3 | 2 | 1,402 | $239,999 | $171 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: