New Waverly Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Golden Eagle 4 3 2,547 $338,990 $133 169 days
286 Golden Eagle 4 3 2,155 $328,990 $152 0 days
204 Golden Eagle Blvd 5 3 2,719 $319,990 $117 159 days
192 Golden Eagle 4 2 1,788 $303,990 $170 15 days
232 Golden Eagle 4 2 1,788 $301,990 $168 15 days
243 Golden Eagle 4 2 1,788 $269,990 $151 236 days
240 Golden Eagle Blvd 5 2 1,874 $268,990 $143 70 days
220 Golden Eagle Blvd 5 2 1,874 $263,990 $140 161 days
244 Golden Eagle Blvd 4 2 1,647 $249,990 $151 156 days
228 Golden Eagle Blvd 3 2 1,321 $229,990 $174 70 days
Average: 4.2 2.3 1,950 $287,690 $150 105 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Golden Eagle Blvd 3 2 1,566 $290,990 $185 0 days
224 Golden Eagle Blvd 4 3 2,034 $289,990 $142 46 days
208 Golden Eagle Blvd 4 3 2,034 $284,990 $140 114 days
255 Golden Eagle Blvd 3 2 1,566 $269,990 $172 136 days
212 Golden Eagle Blvd 4 2 1,647 $249,990 $151 150 days
196 Golden Eagle Blvd 3 2 1,321 $244,990 $185 123 days
Average: 3.5 2.3 1,694 $271,823 $163 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: