New Castle At Town Plaza Ph 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4649 Wild Indigo St Unit 337 3 2 1,300 $150,000 $115 106 days
4635 Wild Indigo St Unit 512 2 2 1,014 $140,000 $138 8 days
4637 Wild Indigo St Unit 422 2 2 1,014 $129,900 $128 31 days
4635 Wild Indigo St Unit 505 1 1 598 $124,999 $209 44 days
4629 Wild Indigo St Unit 581 1 1 702 $110,000 $156 56 days
4627 Wild Indigo St Unit 604 1 1 890 $109,900 $123 24 days
4639 Wild Indigo St Unit 463 1 1 783 $99,000 $126 11 days
4645 Wild Indigo St Unit 373 1 1 767 $94,999 $123 111 days
4647 Wild Indigo St Unit 21/362 1 1 663 $79,900 $120 116 days
Average: 1.4 1.3 859 $115,410 $137 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Wild Indigo St Unit 433 2 2 890 $164,900 $185 55 days
4649 Wild Indigo St Unit 336 1 1 806 $118,000 $146 27 days
Average: 1.5 1.5 848 $141,450 $165 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: