Market report, updated
Search in the subdivision of Museum Tower Condo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1918 Olive St Unit 3601Dallas, TX 75201 | 2 | 4 | 4,032 | $4,990,000 | $1,237 | — |
| 1918 Olive St Unit 3901Dallas, TX 75201 | 2 | 3 | 4,587 | $6,995,000 | $1,524 | — |
| 1918 Olive St Unit 2802Dallas, TX 75201 | 3 | 3 | 3,013 | $3,295,000 | $1,093 | — |
| 1918 Olive St Unit 3701Dallas, TX 75201 | 3 | 4 | 4,681 | $6,995,000 | $1,494 | — |
| 1918 Olive St Unit 1002Dallas, TX 75201 | 2 | 2 | 2,407 | $2,299,999 | $955 | — |
| 1918 Olive St Unit 3403Dallas, TX 75201 | 2 | 2 | 2,417 | $2,499,999 | $1,034 | — |
| 1918 Olive St Unit 401Dallas, TX 75201 | 2 | 3 | 4,252 | $4,990,000 | $1,173 | — |
| 1918 Olive St Unit 704Dallas, TX 75201 | 2 | 2 | 2,436 | $2,995,000 | $1,229 | — |
| 1918 Olive St Unit 2401Dallas, TX 75201 | 2 | 3 | 3,745 | $4,150,000 | $1,108 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: