Mosaic Residential North Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12904 2 3 1,708 $799,000 $467 29 days
5925 Almeda Rd Unit 10902 2 3 1,209 $489,000 $404 100 days
5925 Almeda Rd Unit 11002 2 3 1,209 $389,500 $322 91 days
5925 Almeda Rd Unit 11615 1 2 850 $308,000 $362 50 days
5925 Almeda Rd Unit 12308 1 2 767 $299,900 $391 104 days
5925 Almeda Rd Unit 11812 1 1 757 $298,000 $393 88 days
5925 Almeda Rd Unit 11612 1 1 757 $289,990 $383 74 days
5925 Almeda Rd Unit 11616 1 1 690 $280,000 $405 16 days
5925 Almeda Rd Unit 12711 1 2 761 $280,000 $367 30 days
5925 Almeda Rd Unit 11315 1 2 850 $274,500 $322 191 days
Average: 1.2 1.8 914 $351,399 $378 83 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 11901 2 3 1,209 $429,000 $354 84 days
5925 Almeda Rd Unit 12202 2 3 1,209 $419,999 $347 14 days
Average: 2.0 3.0 1,209 $424,499 $351 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: