Morning Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Patricia Dr 4 3 2,970 $422,490 $142.25 Unknown
208 Rita Dr 4 3 3,059 $413,490 $135.17 Unknown
209 Sophie Dr 4 3 3,059 $413,490 $135.17 Unknown
1717 Patricia Dr 4 3 2,804 $401,490 $143.18 Unknown
1715 Patricia Dr 4 3 2,623 $396,490 $151.16 Unknown
1714 Patricia Dr 4 3 2,486 $389,490 $156.67 Unknown
1802 Sabina Dr 4 3 2,623 $386,490 $147.35 Unknown
1800 Patricia Dr 4 3 2,363 $381,490 $161.44 Unknown
1709 Patricia Dr 4 2 2,077 $350,990 $168.99 Unknown
1705 Lewis Dr 4 2 2,041 $347,490 $170.25 Unknown
Average: 4.0 2.6 2,420 $375,847 $157 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Michael Dr 4 3 2,970 $417,490 $140.57 Unknown
1708 Patricia Dr 4 3 2,970 $417,490 $140.57 Unknown
1706 Patricia Dr 5 3 2,827 $400,990 $141.84 Unknown
1712 Patricia Dr 4 3 2,623 $391,490 $149.25 Unknown
116 Rita Dr 4 3 2,623 $391,490 $149.25 Unknown
1713 Lewis Dr 4 3 2,623 $381,490 $145.44 Unknown
1707 Patricia Dr 4 3 2,363 $376,490 $159.33 Unknown
1709 Sabina Dr 4 3 2,528 $369,490 $146.16 Unknown
1718 Sabina Dr 4 2 2,041 $333,990 $163.64 Unknown
1714 Sabina Dr 4 2 1,847 $333,760 $180.70 Unknown
Average: 4.1 2.8 2,541 $381,417 $151 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: