Morgan Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Angel St 5 3 3,060 $339,714 $111.02 Unknown
907 Angel St 4 3 2,651 $324,794 $122.52 Unknown
920 Angel St 4 3 2,651 $320,014 $120.71 Unknown
1012 Angel St 4 3 2,255 $292,857 $129.87 Unknown
913 Angel St 4 3 2,059 $289,990 $140.84 Unknown
1004 Angel St 4 3 1,981 $285,060 $143.90 Unknown
911 Angel St 3 2 1,831 $274,990 $150.19 Unknown
915 Angel St 3 2 1,659 $264,990 $159.73 Unknown
1013 Angel St 3 2 1,831 $263,241 $143.77 Unknown
1001 Angel St 3 2 1,659 $259,656 $156.51 Unknown
Average: 3.5 2.3 1,882 $269,369 $146 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Angel St 5 3 3,060 $333,094 $108.85 Unknown
1003 Angel St 5 3 3,060 $326,594 $106.73 Unknown
1007 Angel St 3 2 1,831 $265,341 $144.92 Unknown
1002 Angel St 3 2 1,498 $238,311 $159.09 Unknown
Average: 4.0 2.5 2,362 $290,835 $129 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: