Monticello Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Franklin St 5 4 3,315 $454,055 $136.97 Unknown
2206 Franklin St 4 3 2,444 $422,720 $172.96 Unknown
2201 Washington St 4 4 2,619 $399,000 $152.35 Unknown
2205 Washington St 4 4 2,314 $374,000 $161.62 Unknown
2204 Franklin St 3 2 1,741 $360,840 $207.26 Unknown
702 Declaration Dr 4 2 2,000 $349,900 $174.95 Unknown
2203 Washington St 4 2 1,980 $349,000 $176.26 Unknown
1903 Boston Way 3 2 1,741 $318,000 $182.65 Unknown
2205 Pioneer Dr 3 3 1,826 $285,000 $156.08 Unknown
2200 Jackson St 3 2 1,412 $269,000 $190.51 Unknown
Average: 3.6 2.7 2,072 $348,319 $171 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1903 Jamestown Way 4 2 1,980 $369,000 $186.36 Unknown
2210 Jackson St 3 3 1,826 $299,000 $163.75 Unknown
Average: 3.5 2.5 1,903 $334,000 $175 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: