Memorial Grove Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9025 Gaylord Dr Unit 109 3 3 1,452 $209,000 $143 56 days
9003 Gaylord St Unit 11 2 2 1,224 $204,500 $167 34 days
9019 Gaylord St Unit 75 2 2 1,224 $199,999 $163 154 days
9001 Gaylord St Unit 4 3 2 1,120 $180,000 $160 121 days
9005 Gaylord St Unit 20 1 1 672 $129,000 $191 15 days
Average: 2.2 2.0 1,138 $184,499 $165 76 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: