Memorial Drive T/H Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12705 Huntingwick Dr Unit 165 3 3 1,640 $350,000 $213 40 days
12618 Huntingwick Dr Unit 100 3 3 1,794 $349,990 $195 40 days
437 Bendwood Dr 2 2 1,020 $244,900 $240 14 days
12739 Huntingwick Dr Unit 151 2 2 1,020 $220,000 $215 50 days
12732 Huntingwick Dr Unit 69 2 2 1,088 $219,900 $202 52 days
12641 Huntingwick Dr Unit 175 2 2 1,020 $210,000 $205 70 days
12743 Huntingwick Dr Unit 149 2 2 1,020 $198,000 $194 62 days
Average: 2.3 2.3 1,228 $256,112 $209 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: