Market report, updated
Search in the subdivision of Meadowbrook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8165 Garland StHouston, TX 77017 | 3 | 2 | 1,967 | $280,000 | $142 | 46 days |
| 100 Speargrass LnOdem, TX 78370 | 4 | 3 | 2,511 | $397,500 | $158 | 49 days |
| 820 E Windsor DrDenton, TX 76209 | 3 | 2 | 1,545 | $294,900 | $190 | — |
| 8348 Baker DrHouston, TX 77017 | 3 | 1 | 1,206 | $120,000 | $99 | 109 days |
| 158 Edwards RdDoyline, LA 71023 | 4 | 2 | 1,848 | $195,000 | $105 | — |
| 1100 Broadmoor DrBryan, TX 77802 | 4 | 4 | 4,517 | $925,000 | $204 | 234 days |
| 504 Marsh StCleburne, TX 76033 | 3 | 2 | 1,442 | $260,500 | $180 | — |
| 1220 Meadowbrook StRanger, TX 76470 | 3 | 3 | 1,762 | $210,000 | $119 | — |
| 1223 Meadowbrook StRanger, TX 76470 | 4 | 2 | 1,288 | $153,000 | $118 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1512 Cherry St Unit 2Pecos, TX 79772 | 6 | — | 2,254 | $258,000 | $114 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: