Meadow Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Kimbrough St 12 6 N/A $820,000 Unknown Unknown
409 Edgewood Ter 3 2 1,896 $386,500 $203.85 Unknown
8224 Carlos St 3 2 1,610 $320,000 $198.76 Unknown
8136 Richard St 4 2 1,512 $265,000 $175.26 Unknown
8237 Albert St 4 2 1,715 $265,000 $154.52 Unknown
512 Mirike Dr 3 2 1,130 $250,000 $221.24 Unknown
8232 Richard St 3 2 1,208 $245,000 $202.81 Unknown
826 Mirike Dr 2 1 1,091 $210,000 $192.48 Unknown
8116 Albert St 3 2 1,395 $200,000 $143.37 Unknown
8409 Wyatt Dr 3 2 1,058 $199,900 $188.94 Unknown
Average: 3.9 2.2 1,356 $278,876 $184 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6628 Westmoor Ln 3 3 2,176 $420,000 $193.01 Unknown
822 Mirike Dr 2 1 960 $215,000 $223.96 Unknown
651 Meadow Park Dr 3 2 1,295 $210,000 $162.16 Unknown
Average: 2.7 2.0 1,477 $281,666 $193 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: