Light Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Inwood Ct 5 6 4,814 $1,299,000 $269.84 Unknown
3322 Crosby Ln 5 6 4,409 $1,299,000 $294.62 Unknown
1009 Kelley Ln 5 6 4,645 $1,199,000 $258.13 Unknown
800 Caroline Dr 4 4 2,911 $640,000 $219.86 Unknown
724 Isabel St 4 4 3,032 $640,000 $211.08 Unknown
729 Kendall Ln 4 4 2,991 $635,000 $212.30 Unknown
728 Caroline Dr 4 3 2,930 $619,000 $211.26 Unknown
800 Isabel St 4 4 2,935 $619,000 $210.90 Unknown
Average: 4.4 4.6 3,583 $868,750 $235 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Kendall Ln 4 3 2,930 $619,000 $211.26 Unknown
728 Isabel St 4 3 2,980 $619,000 $207.72 Unknown
Average: 4.0 3.0 2,955 $619,000 $209 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: