Liberty Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2909 Pioneer Dr 4 4 3,175 $545,000 $171.65 Unknown
2703 Fritz St 4 3 2,606 $520,000 $199.54 Unknown
2801 Madison Dr 5 4 2,901 $500,000 $172.35 Unknown
2705 Kennedy Dr 5 3 3,028 $499,000 $164.80 Unknown
2614 Patriot Dr 4 4 2,964 $499,000 $168.35 Unknown
2601 Patriot Dr 3 3 2,742 $450,000 $164.11 Unknown
2611 Katie Trl 4 4 2,855 $450,000 $157.62 Unknown
2617 Patriot Dr 3 3 2,691 $435,000 $161.65 Unknown
2710 Westpoint Dr 3 2 2,132 $424,000 $198.87 Unknown
Average: 3.9 3.3 2,788 $480,222 $173 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2603 Fritz St 4 3 3,106 $489,000 $157.44 Unknown
2617 Fritz St 4 4 3,467 $374,900 $108.13 Unknown
Average: 4.0 3.5 3,286 $431,950 $132 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: