Leawood Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Unit 1315 2 2 1,068 $105,000 $98 76 days
9700 Leawood Blvd Unit 404 2 2 1,195 $103,000 $86 92 days
9797 Leawood Unit 1414 2 2 1,068 $89,900 $84 40 days
9797 Leawood Blvd Unit 902 2 2 1,068 $80,000 $74 16 days
9700 Leawood Blvd Unit 301 1 1 776 $68,000 $87 92 days
Average: 1.8 1.8 1,035 $89,180 $86 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: