Leawood Condo Sec 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Blvd Unit 1407 2 2 1,068 $110,000 $102 161 days
9700 Leawood Blvd Unit 1103 2 2 1,068 $105,000 $98 127 days
9700 Leawood Blvd Unit 306 2 2 1,195 $105,000 $87 283 days
9700 Leawood Blvd Unit 1309 2 2 1,068 $99,000 $92 20 days
9700 Leawood Blvd Unit 201 2 2 1,068 $99,000 $92 43 days
9700 Leawood Blvd Unit 1102 2 2 1,068 $98,000 $91 233 days
9700 Leawood Blvd Unit 1713 2 2 1,195 $95,000 $79 9 days
9700 Leawood Blvd Unit 1807 2 2 1,068 $95,000 $88 112 days
9700 Leawood Blvd Unit 413 2 4 1,195 $83,999 $70 114 days
9700 Leawood Blvd Unit 805 1 1 776 $75,000 $96 30 days
Average: 1.9 2.1 1,076 $94,318 $88 109 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: