Lakewood Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2443 Lakewood Pointe 4 4 3,128 $2,095,000 $669 133 days
2447 Lakewood Pointe 4 4 3,193 $1,850,000 $579 133 days
6421 Fairfield Dr 4 4 3,716 $569,500 $153.26 Unknown
7109 New Bury Ct 4 4 3,742 $558,000 $149.12 Unknown
8410 Lexington Ct 4 3 2,890 $493,000 $170.59 Unknown
8302 Munich Dr 4 4 3,794 $490,000 $129.15 Unknown
7513 Kallan Dr 5 3 3,542 $470,000 $132.69 Unknown
7013 Bickers Dr 5 3 2,872 $455,000 $158.43 Unknown
7114 Bickers Dr 4 3 3,038 $430,000 $141.54 Unknown
8114 Salzburg Dr 4 3 2,992 $405,000 $135.36 Unknown
Average: 4.1 3.2 3,037 $688,723 $226 133 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2435 Lakewood Pointe 4 4 3,720 $1,299,999 $349 34 days
6809 Westover 4 2 2,274 $355,000 $156.11 Unknown
6901 Westover Dr 4 2 2,286 $339,900 $148.69 Unknown
Average: 4.0 2.7 2,760 $664,966 $218 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: